Executive Summary
57
Agencies Tracked
FY2020–FY2026 quarterly
76.9%
System-Wide Compliance
Avg across FY2020–FY2026
$310B
Cumulative Unreferred Debt
FY2020–FY2026 total gap
$3.3T
Department of Education
Largest single portfolio
28
Agencies at 100% Latest
Perfect referral compliance
2
CFO Agencies Below 60%
Avg compliance rate
Key Findings
Funds Appropriated to the President is the lowest-compliance agency, averaging 0.0% over FY2020–FY2026. $0.0B in eligible debt unreferred to Treasury.
Top improver: National Credit Union Administration (+100pp to 100.0%) over FY2020–FY2026.
Sharpest decline: U.S. Court of Appeals / Veterans Claims (-100pp to 0.0%). Monitor for referral failures.
System-Wide Trend
Annual Compliance Rate (All Agencies)
Annual Unreferred Debt Gap ($B)
Agency Deep Dive
Quarterly Compliance Trend select agency
Largest Dollar Gaps — Cumulative FY2020–FY2026 unreferred $M
CFO vs. Non-CFO Agency Comparison
Average Compliance Rate by Classification
CFO Act Agency Scorecard
| Agency | Avg % | Latest % | Trend | Gap |
| Environmental Protection Agency | 100.0% | 100.0% | 0.0pp | $0 |
| National Aeronautics and Space Administration | 100.0% | 100.0% | 0.0pp | $0 |
| Department of Commerce | 100.0% | 100.0% | 0.0pp | $0 |
| National Science Foundation | 100.0% | 100.0% | 0.0pp | $0 |
| Department of the Interior | 100.0% | 100.0% | 0.0pp | $0 |
| Department of Transportation | 99.9% | 100.0% | 0.0pp | $2 |
| Agency for International Development | 99.8% | 100.0% | 0.0pp | $2 |
| Department of Housing and Urban Development | 99.2% | 98.5% | -1.5pp | $26 |
| Department of the Treasury | 98.5% | 97.8% | +9.6pp | $18 |
| Nuclear Regulatory Commission | 98.5% | 100.0% | 0.0pp | $1 |
| Department of Agriculture | 98.4% | 98.0% | -1.5pp | $578 |
| Department of Education | 97.6% | 100.0% | +15.0pp | $92.7B |
| Department of Justice | 96.9% | 97.4% | -2.0pp | $76 |
| Department of Health & Human Services | 96.7% | 93.6% | -5.1pp | $6.6B |
| Small Business Administration | 96.2% | 72.7% | -27.2pp | $108.7B |
| Department of Energy | 95.5% | 100.0% | 0.0pp | $16 |
| Department of Homeland Security | 95.4% | 90.4% | -9.6pp | $363 |
| Office of Personnel Management | 94.7% | 100.0% | +4.0pp | $48 |
| Department of State | 94.7% | 99.4% | +2.5pp | $35 |
| Department of Labor | 87.5% | 82.5% | +4.7pp | $619 |
| General Services Administration | 85.7% | 100.0% | +28.8pp | $31 |
| Department of Veterans Affairs | 80.8% | 92.3% | -0.3pp | $1.2B |
| Social Security Administration | 57.5% | 74.4% | +20.5pp | $51.9B |
| Department of Defense | 37.4% | 40.1% | -8.2pp | $45.5B |
All Agencies